A dip — the last week fell below your average. Happens to everyone.
A measured mix of template and differentials — the sensible path up the ranks.
Still in the locker: Bench Boost, Free Hit.
| Season | Points | Final rank |
|---|---|---|
| 2025/26 | 2321 | 115,642 |
| 2024/25 | 2394 | 615,118 |
| 2023/24 | 2519 | 49,849 |
| 2022/23 | 2478 | 246,540 |
| 2021/22 | 2482 | 134,110 |
| 2020/21 | 2409 | 74,048 |
| 2019/20 | 2364 | 8,719 |
| 2018/19 | 2210 | 238,132 |
| 2017/18 | 2138 | 314,201 |
| 2016/17 | 2192 | 75,971 |
The whole season in one shareable story.
Season-by-season head-to-head: who finished above whom, the active streak, the biggest beatdown. Built to be sent to exactly one person.